The Ophelia sweater is the perfect way to stay stylish and comfortable all season long. The v-neck the oversize fit and the crop top shirt make it flattering and easy to wear.
SIZE CHART:
V-Neck Sweater dimensions
CM
SIZE | SHOULDER | BUST | WAIST | SLEEVE | LENGTH |
S | 74 | 125 - 131 | 116 - 122 | 43 | 76 |
M | 76 | 129 - 135 | 120 - 126 | 44 | 78 |
L | 78 | 133 - 139 | 124 - 130 | 45 | 80 |
XL | 80 | 139 - 143 | 128 - 134 | 46 | 82 |
IN
SIZE | SHOULDER | BUST | WAIST | SLEEVE | LENGTH |
S | 29.1 | 49.2 - 51.6 | 45.7 - 48 | 16.9 | 29.9 |
M | 29.9 | 50.8 - 53.1 | 47.2 - 49.6 | 17.3 | 30.7 |
L | 30.7 | 52.4 - 54.7 | 48.8 - 51.2 | 17.7 | 31.5 |
XL | 31.5 | 54.7 - 56.3 | 50.4 - 52.8 | 18.1 | 32.3 |
Crop top dimensions
CM
SIZE | BUST | LENGTH |
S | 70 - 86 | 27 |
M | 74 - 90 | 28 |
L | 78 - 94 | 29 |
XL | 82 - 98 | 30 |
SIZE | BUST | LENGTH |
S | 27.6 - 33.9 | 10.6 |
M | 29.1 - 35.4 | 11 |
L | 30.7 - 37 | 11.4 |
XL | 32.3 - 38.6 | 11.8 |